Ventura Affordable Housing Tracts
The chart below lists the applicable legal documents that stipulate the affordable housing restrictions for each development. The documents are recorded with the County Recorder’s Office. There is tract information and maps for each affordable development as well. If you are interested in viewing a specific development’s affordability restrictions or any other information as mentioned above, please click on the appropriate link below.
Name of Development | Affordable Restrictions Documents | 1st Amend |
2nd Amend | Income Level Very-Low Low Moderate | Housing Unit Type | Tract Information Map |
Area Map |
Bella Vista | CC&R's | 1st | x | Low | Condo | Pending | Map |
The Cannery | Declaration | 1st | x | Very-Low | Condo | Pending | Map |
Country Grove | CC&R's | x | x | Moderate | Single-Family | Map | Map |
Enclave | Declaration | x | x | Low | Single-Family | Pending | Map |
Harmon Ranch | Declaration | x | x | Moderate | Single-family | Pending | Map |
Harmony | Declaration | x | x | Moderate | Condo | Map | Map |
Hearthside | Declaration | x | x | Moderate | Condo | Pending | Map |
La Paloma | CC&R's | 1st | 2nd | Moderate | Single-Family | Map | Map |
Portalvo | Declaration | x | x | Low | Condo | Pending | Map |
Melody | Declaration | x | x | Moderate | Condo | Map | Map |
NorthBank Greens | CC&R's | 1st | 2nd | Moderate | Single-Family | Map | Map |
Seneca Gardens | CC&R's Re-Recording | 1st | x | Low | Condo | Map 1 Map 2 |
Map |
Seneca Highlands | CC&R's Re-Recording | 1st | x | Moderate/ Low | Condo | Map | Map |
The Pearl | Declaration | x | x | Low | Townhomes | Map | Map |