Income Limits
Maximum Household Income Limits For 2022
(Gross Annual Income by Household Size, Income Level and Category)
Category | Income Level | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
Extremely Low | 0%-30% | $26,350 | $30,100 | $33,850 | $37,600 | $40,650 | $43,650 | $46,650 | $49,650 |
Very Low | 31%-50% | $43,900 | $50,200 | $56,450 | $62,700 | $67,750 | $72,750 | $77,750 | $82,800 |
Low | 51%-80% | $70,250 | $80,300 | $90,350 | $100,350 | $108,400 | $116,450 | $124,450 | $132,500 |
Moderate | 81%-110% | $88,850 | $101,550 | $114,250 | $126,950 | $137,100 | $147,250 | $157,400 | $167,550 |
Moderate | 81%-120% | $96,950 | $110,800 | $124,650 | $138,500 | $149,600 | $160,650 | $171,750 | $182,800 |
Maximum Income Limits for Mobile Home Program 2022
Category | Income Level | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
Low | 80% | $70,250 | $80,300 | $90,350 | $100,350 | $108,400 | $116,450 | $124,450 | $132,500 |