Apply for Housing
Learn more
Reports and FInancials
Learn more
Landlord & Resident Portal
Learn more
Forms and Documents
Learn more

Income Limits




Maximum Household Income Limits For 2023
(Gross Annual Income by Household Size, Income Level and Category)

Category Income Level 1 Person 2 Person 3 Person 4 Person 5 Person 6 Person 7 Person 8 Person
Extremely Low 30% $27,900 $31,900 $35,900 $38,850 $43,050 $46,250 $49,450 $52,650
Very Low 50% $46,500 $53,150 $59,800 $66,400 $71,750 $77,050 $82,350 $87,650
Low 80% $74,400 $85,000 $95,650 $106,250 $114,750 $123,250 $131,750 $140,250
Moderate 110% $95,100 $108,700 $122,250 $135,850 $146,700 $157,600 $168,450 $179,300
Moderate 120% $103,750 $118,550 $133,400 $148,200 $160,050 $171,900 $183,750 $195,600
Based on current effective median income for Ventura County, as set forth in Cal. Code Regs. Title 25, Section 6932, revised annually.  Effective June 6, 2023


Maximum Income Limits for Mobile Home Program 2023

Category Income Level 1 Person 2 Person 3 Person 4 Person 5 Person 6 Person 7 Person 8 Person
Low 80% $74,400 $85,000 $95,650 $106,250 $114,750 $123,250 $131,750 $140,250
Based on HUD Section 8 income limits effective June 15, 2023, revised annually.